Size Chart
PLS CHECK OUR SIZE CHART BEFORE YOU ORDER

Shoe Size | Heel to Toe(cm) | US Size | Great Britain |
36 | 22.5 | 4 | 3 |
37 | 23 | 4.5 | 3.5 |
38 | 23.5 | 5 | 4 |
39 | 24.5 | 6 | 5 |
40 | 25 | 7 | 6 |
41 | 26 | 8 | 7 |
42 | 27 | 9 | 8 |
43 | 27.5 | 10 | 9 |
44 | 28 | 11 | 10 |
45 | 29 | 12 | 11 |
46 | 29.5 | 13 | 12 |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.